Test pages
LifeGen accessory check
Compare each accessory across the three new ClanGen poses. Every preview uses the renderer's original 50 × 50 pixels at 4× scale.
- Exceptions
- 22 × 3
- Examples
- 10 × 3
- Total frames
- 96
22 exceptions
Twenty preserved BeastyPage accessories needed new frames. Two public names now point to renamed LifeGen sprites.
| Accessory | Long 0adolescent_long0 | Long 1adolescent_long1 | Long 2adolescent_long2 |
|---|---|---|---|
01ACORN2Adapted withACORN | |||
02BLEEDING HEARTS2Adapted withBLEEDING HEART BRANCH | |||
03CHERRY2Adapted withCHERRY | |||
04CLOVER2Adapted withSINGULARCLOVER | |||
05CLOVERSAdapted withCLOVERFLOWER | |||
06FERNSAdapted withFERN | |||
07HESPERISAdapted withDIANTHUS | |||
08LADYBUGAdapted withRED LADYBUG | |||
09LARGE COMETAdapted withCOMET MOTH | |||
10LARGE LUNAAdapted withLUNAR MOTH | |||
11LILYPADCROWNAdapted withLILYPADHAT | |||
12MARIGOLDAdapted withALLIUM | |||
13MOSS2Adapted withMOSS | |||
14RASPBERRY2Adapted withGOLDEN RASPBERRY | |||
15REDCROWNAdapted withPINKFLOWERCROWN | |||
16SMALL COMETAdapted withCOMET MOTH | |||
17SMALL LUNAAdapted withLUNAR MOTH | |||
18YELLOW PRIMROSEAdapted withDIANTHUS | |||
19YELLOWCROWNAdapted withYELLOWFLOWERCROWN | |||
20JAYFEATHERAdapted withDRACULAPARROTFEATHER | |||
21HOLLY2Renamed toHOLLYLEAVES | |||
22SPRINGFEATHERSRenamed toSPINGFEATHERS |
10 current LifeGen examples
Ten accessories taken directly from the current LifeGen sheets. Each row repeats the same accessory on all three new poses.
| Accessory | Long 0adolescent_long0 | Long 1adolescent_long1 | Long 2adolescent_long2 |
|---|---|---|---|
| 01ATLAS MOTHCurrent LifeGen | |||
| 02ZEBRA ISOPODCurrent LifeGen | |||
| 03BLACK AND WHITE RABBITCurrent LifeGen | |||
| 04ORANGE SLICECurrent LifeGen | |||
| 05BEEHARNESSCurrent LifeGen | |||
| 06BLUERAINCOATCurrent LifeGen | |||
| 07LILYPADHATCurrent LifeGen | |||
| 08BLEEDING HEART BRANCHCurrent LifeGen | |||
| 09MOONHATCurrent LifeGen | |||
| 10WILLOWBARK BAGCurrent LifeGen |